Annual Results from the SGT. ALVIN C. YORK MEMORIAL SHOOTING MATCH Valley of the Three Forks of the Wolf River
ALVIN YORK’S FARM - PALL MALL, TENN.
Year Winner Score
1. 1993 - William L. Burtt - 5. 052
2. 1994 - Randall Cantrill - 8.557
3. 1995 - Raymond Scites - 7.013
4. 1996 - Raymond Scites - 5.901
5. 1997 - George Mitchell - 4.618
6. 1998 - Dave Brandenburger - 6.362
7. 1999 - George Mitchell - 6.332
8. 2000 - Richard Lanning - 5.515
9. 2001 - Michael Medjeski - 5.675
10. 2002 - William Disbro - 4.393 -
Second Highest Score - Held Record for 5 years.
11. 2003 - Charles Bowers - 4.681
12. 2004 - Paul Griffith - 4.988
13. 2005 - Paul Griffith - 4.839
14. 2006 - Albert Derks - 5.237
15. 2007 - Paul Griffith - 3.443 -
Shoot record by almost an inch ! Shooting a "Spider-matic".